2021 till date 238 Alumni
| Sr. No. | Batch | Name | Gender | Course |
|---|---|---|---|---|
| 1 | 2023 | Vadrevu Vinayaka Rajeev Sri Krishna | Male | TV Direction |
| 2 | 2023 | Gopal Shrinath Tiwari | Male | TV Direction |
| 3 | 2023 | Janapati Sai Sri Samanvitha | Female | TV Direction |
| 4 | 2023 | Saurav Dattatraya Mahind | Male | TV Direction |
| 5 | 2023 | Falguni Chanchlani | Female | TV Direction |
| 6 | 2023 | Milan Kumar | Male | TV Direction |
| 7 | 2023 | Abhishek Pandey | Male | TV Direction |
| 8 | 2023 | Aanush Ashwapal Wankhade | Male | TV Direction |
| 9 | 2023 | Sushant Kanwat | Male | TV Direction |
| 10 | 2023 | Aditya Ashokrao Mungde | Male | TV Direction |
| 11 | 2023 | Kshitij Vilas Deshmukh | Male | TV Direction |
| 12 | 2023 | Ghanashyam Sekhar | Male | Electronic Cinematography |
| 13 | 2023 | Gautam Barla | Male | Electronic Cinematography |
| 14 | 2023 | Akshay Rajendra Yadav | Male | Electronic Cinematography |
| 15 | 2023 | Priyadarshini Choudhary | Female | Electronic Cinematography |
| 16 | 2023 | Avinash Balasaheb Jadhav | Male | Electronic Cinematography |
| 17 | 2023 | Shravan Devdatta Kashalikar | Male | Electronic Cinematography |
| 18 | 2023 | Sudarshan | Male | Electronic Cinematography |
| 19 | 2023 | Maitraiya Kulshreshtha | Male | Electronic Cinematography |
| 20 | 2023 | Vasudha Sharma | Female | Electronic Cinematography |
| 21 | 2023 | Sayan Modak | Male | Electronic Cinematography |
| 22 | 2023 | Piyush Patidar | Male | Electronic Cinematography |
| 23 | 2023 | Parakram Singh | Male | Video Editing |
| 24 | 2023 | Siva Chand M S | Male | Video Editing |
| 25 | 2023 | Deepak Kumar | Male | Video Editing |
| 26 | 2023 | Raj Anand | Male | Video Editing |
| 27 | 2023 | Abhishek Balasaheb Lagas | Male | Video Editing |
| 28 | 2023 | Disha Kamalakar Bhat | Female | Video Editing |
| 29 | 2023 | Samstan Gurmat | Male | Video Editing |
| 30 | 2023 | Anmol Maurya | Male | Video Editing |
| 31 | 2023 | Arushi Gupta | Female | Video Editing |
| 32 | 2023 | Radhika Saraf | Female | Video Editing |
| 33 | 2023 | Sunny Kumar Rana | Male | Video Editing |
| 34 | 2023 | Dev Sarkar | Male | Sound Recording & TV Engineering |
| 35 | 2023 | Abhinav K Jayan | Male | Sound Recording & TV Engineering |
| 36 | 2023 | Anand George | Male | Sound Recording & TV Engineering |
| 37 | 2023 | Susmita Bhattacharjee | Female | Sound Recording & TV Engineering |
| 38 | 2023 | Yugal Sharma | Male | Sound Recording & TV Engineering |
| 39 | 2023 | Roman Mondal | Male | Sound Recording & TV Engineering |
| 40 | 2023 | Manas M | Male | Sound Recording & TV Engineering |
| 41 | 2023 | Souvik Boxi | Male | Sound Recording & TV Engineering |
| 42 | 2023 | Vivek Kumar | Male | Sound Recording & TV Engineering |
| 43 | 2022 | Hrithwik Paresh | Male | FTII-Animation & Visual Effects Design |
| 44 | 2022 | Mayookha | Female | FTII-Animation & Visual Effects Design |
| 45 | 2022 | Navami Satheesh | Female | FTII-Animation & Visual Effects Design |
| 46 | 2022 | Neha Melkani | Female | FTII-Animation & Visual Effects Design |
| 47 | 2022 | Riddhesh Kakkar | Male | FTII-Animation & Visual Effects Design |
| 48 | 2022 | Smriti Panchal | Female | FTII-Animation & Visual Effects Design |
| 49 | 2022 | Mansi Shashikumar Jani | Female | FTII-Art Direction & Production Design |
| 50 | 2022 | Aaliya Rabia Azeez | Female | FTII-Art Direction & Production Design |
| 51 | 2022 | Amit Kumar Shubham | Male | FTII-Art Direction & Production Design |
| 52 | 2022 | B Priyansha | Female | FTII-Art Direction & Production Design |
| 53 | 2022 | Drishya A | Female | FTII-Art Direction & Production Design |
| 54 | 2022 | Radhika Kalbande | Female | FTII-Art Direction & Production Design |
| 55 | 2022 | Rushi Devendrabhai Raval | Male | FTII-Art Direction & Production Design |
| 56 | 2022 | Shashank Kumar | Male | FTII-Art Direction & Production Design |
| 57 | 2022 | Sivakrishnan M | Male | FTII-Art Direction & Production Design |
| 58 | 2022 | Srivin Surendran V K | Male | FTII-Art Direction & Production Design |
| 59 | 2022 | Abhijeet Babanrao Zagade | Male | FTII-Cinematography |
| 60 | 2022 | Annway Ghosh | Male | FTII-Cinematography |
| 61 | 2022 | Garv Sawlani | Male | FTII-Cinematography |
| 62 | 2022 | Kumar Satyam Rishikant | Male | FTII-Cinematography |
| 63 | 2022 | Mohammed Aslam | Male | FTII-Cinematography |
| 64 | 2022 | Naik Rushikesh Mukesh | Male | FTII-Cinematography |
| 65 | 2022 | Sahil Sameer Kachhap | Male | FTII-Cinematography |
| 66 | 2022 | Shrinivas Namdeo Gaikwad | Male | FTII-Cinematography |
| 67 | 2022 | Sindhu | Female | FTII-Cinematography |
| 68 | 2022 | Sriram Sriharsha | Male | FTII-Cinematography |
| 69 | 2022 | Swetava Majumdar | Male | FTII-Cinematography |
| 70 | 2022 | Dhiraj Nemichand Sanghai | Male | FTII-Direction |
| 71 | 2022 | Vishal Nagargoje | Male | FTII-Direction |
| 72 | 2022 | Abhijeet Khalia | Male | FTII-Direction |
| 73 | 2022 | Hazmil Hussain N | Male | FTII-Direction |
| 74 | 2022 | Divya Hemant Kharnare | Male | FTII-Direction |
| 75 | 2022 | Mansingh Baskey | Male | FTII-Direction |
| 76 | 2022 | Shreyas Milind Mandhare | Male | FTII-Direction |
| 77 | 2022 | Stephen Malsawmsanga Rengsi | Male | FTII-Direction |
| 78 | 2022 | Sreeram P P | Male | FTII-Direction |
| 79 | 2022 | Chirag Sanjaykumar Solanki | Male | FTII-Direction |
| 80 | 2022 | Sourav Brahma | Male | FTII-Direction |
| 81 | 2022 | Deepjyoti Deka | Male | FTII-Direction and Screenplay Writing |
| 82 | 2022 | Rebanta Mitra | Male | FTII-Direction and Screenplay Writing |
| 83 | 2022 | Ajayraj P | Male | FTII-Direction and Screenplay Writing |
| 84 | 2022 | Amritanshu Singh Yadav | Male | FTII-Direction and Screenplay Writing |
| 85 | 2022 | Soumyadeep Mandal | Male | FTII-Direction and Screenplay Writing |
| 86 | 2022 | Sanjana Hembrom | Female | FTII-Direction and Screenplay Writing |
| 87 | 2022 | Ajita Tripathi | Female | FTII-Direction and Screenplay Writing |
| 88 | 2022 | Avinash Pandey | Male | FTII-Direction and Screenplay Writing |
| 89 | 2022 | Ajmal Shah K U | Male | FTII-Direction and Screenplay Writing |
| 90 | 2022 | Jason Sisumani Jose | Male | FTII-Direction and Screenplay Writing |
| 91 | 2022 | Amal P V | Male | FTII-Direction and Screenplay Writing |
| 92 | 2022 | Prince Kumar | Male | FTII-Editing |
| 93 | 2022 | Tathagat Yadav | Male | FTII-Editing |
| 94 | 2022 | Aliya Z S | Male | FTII-Editing |
| 95 | 2022 | Vicky Kaluram Thorat | Male | FTII-Editing |
| 96 | 2022 | Sneha Bhabar | Female | FTII-Editing |
| 97 | 2022 | Hesten P Alexi | Male | FTII-Editing |
| 98 | 2022 | Rohan Bhattacharya | Male | FTII-Editing |
| 99 | 2022 | Ashna Avinash Shrotri | Female | FTII-Editing |
| 100 | 2022 | Sagar Pandey | Male | FTII-Editing |
| 101 | 2022 | Awadhesh Kumar Shukla | Male | FTII-Editing |
| 102 | 2022 | Aditya Dattatraya Tanpure | Male | FTII-Electronic Cinematography |
| 103 | 2022 | Darvesh Rathore | Male | FTII-Electronic Cinematography |
| 104 | 2022 | Shakthi Balan | Male | FTII-Electronic Cinematography |
| 105 | 2022 | Akshay S | Male | FTII-Electronic Cinematography |
| 106 | 2022 | Sanjay Jeyasing | Male | FTII-Electronic Cinematography |
| 107 | 2022 | Satya Narayan Gadaba | Male | FTII-Electronic Cinematography |
| 108 | 2022 | Abhijit Patro | Male | FTII-Electronic Cinematography |
| 109 | 2022 | Vishant Tomar | Male | FTII-Electronic Cinematography |
| 110 | 2022 | Lijumon Chacko | Male | FTII-Electronic Cinematography |
| 111 | 2022 | Shrinivas Sudhir Kulkarni | Male | FTII-Electronic Cinematography |
| 112 | 2022 | Marathe Sumedh Jagdish | Male | FTII-Electronic Cinematography |
| 113 | 2022 | Sooraj Kumar | Male | FTII-Screen Acting |
| 114 | 2022 | Yogesh Jain | Male | FTII-Screen Acting |
| 115 | 2022 | Dhanashree Parag Rithe | Female | FTII-Screen Acting |
| 116 | 2022 | Saurav Kishore | Male | FTII-Screen Acting |
| 117 | 2022 | Pranesh Kumar | Male | FTII-Screen Acting |
| 118 | 2022 | Sarah Minz | Female | FTII-Screen Acting |
| 119 | 2022 | Aashna Chawla | Female | FTII-Screen Acting |
| 120 | 2022 | Affan Nawab | Male | FTII-Screen Acting |
| 121 | 2022 | Surabhi Shrivastava | Female | FTII-Screen Acting |
| 122 | 2022 | Divya Kumar Shukla | Male | FTII-Screen Acting |
| 123 | 2022 | Nishant Kumar | Male | FTII-Screen Acting |
| 124 | 2022 | Kavita | Female | FTII-Screen Acting |
| 125 | 2022 | Shyam Prabhakar Sirra | Male | FTII-Screen Writing (Film, TV and Web Series) |
| 126 | 2022 | Praveen Sankar T S | Male | FTII-Screen Writing (Film, TV and Web Series) |
| 127 | 2022 | Gaiety | Female | FTII-Screen Writing (Film, TV and Web Series) |
| 128 | 2022 | Anna Sunimol Biju | Male | FTII-Screen Writing (Film, TV and Web Series) |
| 129 | 2022 | Gaikwad Swapnil Navnath | Male | FTII-Screen Writing (Film, TV and Web Series) |
| 130 | 2022 | Surjit Kumar | Male | FTII-Screen Writing (Film, TV and Web Series) |
| 131 | 2022 | Kipa Ayu | Female | FTII-Screen Writing (Film, TV and Web Series) |
| 132 | 2022 | Anubhab Ganguly | Male | FTII-Screen Writing (Film, TV and Web Series) |
| 133 | 2022 | Omkar S Deshmukh | Male | FTII-Screen Writing (Film, TV and Web Series) |
| 134 | 2022 | Shrey Shantanu | Male | FTII-Screen Writing (Film, TV and Web Series) |
| 135 | 2022 | Zainab Changi | Female | FTII-Screen Writing (Film, TV and Web Series) |
| 136 | 2022 | Vedant Mahesh Naik | Male | FTII-Screen Writing (Film, TV and Web Series) |
| 137 | 2022 | Vrishin Bhatia | Male | FTII-Screen Writing (Film, TV and Web Series) |
| 138 | 2022 | Kartik Vinodrao Gayakwad | Male | FTII-Sound Recording & Sound Design |
| 139 | 2022 | K Jayasurya Suresh | Male | FTII-Sound Recording & Sound Design |
| 140 | 2022 | Vipul Haridas | Male | FTII-Sound Recording & Sound Design |
| 141 | 2022 | Dhanush B Kumar | Male | FTII-Sound Recording & Sound Design |
| 142 | 2022 | Deepak Bundela | Male | FTII-Sound Recording & Sound Design |
| 143 | 2022 | Nikale Swaraj Rajendra | Male | FTII-Sound Recording & Sound Design |
| 144 | 2022 | Prashant Upadhyay | Male | FTII-Sound Recording & Sound Design |
| 145 | 2022 | Vinay Sharma | Male | FTII-Sound Recording & Sound Design |
| 146 | 2022 | Vikul Shukla | Male | FTII-Sound Recording & Sound Design |
| 147 | 2022 | Hrithik Sunil | Male | FTII-Sound Recording and Television Engineering |
| 148 | 2022 | Prateek Sinha | Male | FTII-Sound Recording and Television Engineering |
| 149 | 2022 | Mayank Tipaniya | Male | FTII-Sound Recording and Television Engineering |
| 150 | 2022 | Pranav Keskar | Male | FTII-Sound Recording and Television Engineering |
| 151 | 2022 | Akshat Sharma | Male | FTII-Sound Recording and Television Engineering |
| 152 | 2022 | Swaroop Solanke | Male | FTII-Sound Recording and Television Engineering |
| 153 | 2022 | Anandakrishnan S | Male | FTII-Sound Recording and Television Engineering |
| 154 | 2022 | Shumais Nazar | Male | FTII-Sound Recording and Television Engineering |
| 155 | 2022 | Kshitij Yogesh Kulkarni | Male | FTII-Video Editing |
| 156 | 2022 | Ayush Soni | Male | FTII-Video Editing |
| 157 | 2022 | Gurunadh Rajulapati | Male | FTII-Video Editing |
| 158 | 2022 | Nehal Jambhulkar | Male | FTII-Video Editing |
| 159 | 2022 | Rajesh Tudu | Male | FTII-Video Editing |
| 160 | 2022 | Praveen Semwal | Male | FTII-Video Editing |
| 161 | 2022 | Ayan Rakshit | Male | FTII-Video Editing |
| 162 | 2022 | Deepanshu Gupta | Male | FTII-Video Editing |
| 163 | 2022 | Suchit Yerramsetti | Male | FTII-Video Editing |
| 164 | 2022 | Rithish Sangameshwaran | Male | FTII-Video Editing |
| 165 | 2022 | Jayan Purohit | Male | FTII-Video Editing |
| 166 | 2021 | Anakha S | Female | Art Direction & Production Design |
| 167 | 2021 | Chaitanya | Male | Art Direction & Production Design |
| 168 | 2021 | Madhurima Sanjay Kamat | Female | Art Direction & Production Design |
| 169 | 2021 | Mehul Saju Philip | Male | Art Direction & Production Design |
| 170 | 2021 | Narra Ashok | Male | Art Direction & Production Design |
| 171 | 2021 | Sakthi Sri Devi S | Female | Art Direction & Production Design |
| 172 | 2021 | Shivani L S | Female | Art Direction & Production Design |
| 173 | 2021 | Siddhi Paresh Shah | Female | Art Direction & Production Design |
| 174 | 2021 | Vanshika Rani | Female | Art Direction & Production Design |
| 175 | 2021 | Amal Shihabudeen | Male | Cinematography |
| 176 | 2021 | Farhan Mozammil | Male | Cinematography |
| 177 | 2021 | Manav Raj | Male | Cinematography |
| 178 | 2021 | Nishant Pradyot Devgan | Male | Cinematography |
| 179 | 2021 | Ojaswi Kumar | Male | Cinematography |
| 180 | 2021 | Ravidip Mishra | Male | Cinematography |
| 181 | 2021 | Ritagnik Bhattacharya Hembram | Male | Cinematography |
| 182 | 2021 | Salanmio Lamare | Male | Cinematography |
| 183 | 2021 | Triasha Manna | Female | Cinematography |
| 184 | 2021 | Vedang Anant Ieetkar | Male | Cinematography |
| 185 | 2021 | Abhijeet Paul Dhan | Male | DSPW |
| 186 | 2021 | Ashwani | Male | DSPW |
| 187 | 2021 | Geetanjali Sahu | Female | DSPW |
| 188 | 2021 | Gourab Pal | Male | DSPW |
| 189 | 2021 | Jashvender Chauhan | Male | DSPW |
| 190 | 2021 | Madhurima Maiti | Female | DSPW |
| 191 | 2021 | Sanjay Kumar Soren | Male | DSPW |
| 192 | 2021 | Shivam Kumar Anand | Male | DSPW |
| 193 | 2021 | Shiwanshu Sinha | Male | DSPW |
| 194 | 2021 | Siddhant Singh | Male | DSPW |
| 195 | 2021 | Akash Bhattacharjee | Male | Editing |
| 196 | 2021 | Amol Gulab Kadre | Male | Editing |
| 197 | 2021 | Aniket Deb | Male | Editing |
| 198 | 2021 | Deepak Kumar | Male | Editing |
| 199 | 2021 | Deepti Rajeev Valunjkar | Female | Editing |
| 200 | 2021 | Kumar Utpal Kant | Male | Editing |
| 201 | 2021 | Pratik Prakash Bari | Male | Editing |
| 202 | 2021 | Pushkar Raju Shinde | Male | Editing |
| 203 | 2021 | Smile Ekka | Male | Editing |
| 204 | 2021 | Sunandan Adhikary | Male | Editing |
| 205 | 2021 | Aabha Mahawar | Female | Screen Acting |
| 206 | 2021 | Arpit Rajendra Sarve | Male | Screen Acting |
| 207 | 2021 | Divyakshi Jain | Female | Screen Acting |
| 208 | 2021 | Garima Bajaj | Female | Screen Acting |
| 209 | 2021 | Gyan Prakash Tiwari | Male | Screen Acting |
| 210 | 2021 | Mayank Kumar Ojha | Male | Screen Acting |
| 211 | 2021 | Parul Kataria | Female | Screen Acting |
| 212 | 2021 | Pavan Lakwal | Male | Screen Acting |
| 213 | 2021 | Raj Verma | Male | Screen Acting |
| 214 | 2021 | Rozat Shums | Female | Screen Acting |
| 215 | 2021 | Tanu Rawat | Female | Screen Acting |
| 216 | 2021 | Akshay Suresh Chavan | Male | Screenwriting |
| 217 | 2021 | Anirudh Kaushal | Male | Screenwriting |
| 218 | 2021 | Hiren Girishkumar Shah | Male | Screenwriting |
| 219 | 2021 | Mehul Yadav | Male | Screenwriting |
| 220 | 2021 | Milind Chhabra | Male | Screenwriting |
| 221 | 2021 | Poojitha Sreekanti | Female | Screenwriting |
| 222 | 2021 | Raghav Munjaal | Male | Screenwriting |
| 223 | 2021 | Sanjay Santhosh | Male | Screenwriting |
| 224 | 2021 | Shruti Swaminathan | Female | Screenwriting |
| 225 | 2021 | Tejas Vikas Shende | Male | Screenwriting |
| 226 | 2021 | Venkat Vishwanathrao Barmale | Male | Screenwriting |
| 227 | 2021 | Yashvardhan Shukla | Male | Screenwriting |
| 228 | 2021 | Advait Zambre | Male | Sound Recording & Sound Design |
| 229 | 2021 | Animesh Navnath Patil | Male | Sound Recording & Sound Design |
| 230 | 2021 | Atharva Chandrashekhar Charde | Male | Sound Recording & Sound Design |
| 231 | 2021 | Bhushan Kumar | Male | Sound Recording & Sound Design |
| 232 | 2021 | Bhuwnesh Bhagora | Male | Sound Recording & Sound Design |
| 233 | 2021 | Jayahari S | Male | Sound Recording & Sound Design |
| 234 | 2021 | Jeet Sanjay Vyas | Male | Sound Recording & Sound Design |
| 235 | 2021 | Neeraj Fulara | Male | Sound Recording & Sound Design |
| 236 | 2021 | Shwetank Dutt | Male | Sound Recording & Sound Design |
| 237 | 2021 | Subhrajit Baruah | Male | Sound Recording & Sound Design |
| 238 | 2021 | Varun John | Male | Sound Recording & Sound Design |
2011 To 2020 833 Alumni
| Sr. No. | Batch | Name | Gender | Course |
|---|---|---|---|---|
| 1 | 2020 | Amrita Sarkar | Female | Film Direction |
| 2 | 2020 | Jasmeet Singh | Male | Film Direction |
| 3 | 2020 | Ayan Mrinal | Male | Film Direction |
| 4 | 2020 | Aditi Sinha | Female | Film Direction |
| 5 | 2020 | Mehar Malhotra | Female | Film Direction |
| 6 | 2020 | Shubham Sumit | Male | Film Direction |
| 7 | 2020 | Hrishikesh Shirbhate | Male | Film Direction |
| 8 | 2020 | Riddishri Chachad | Female | Film Direction |
| 9 | 2020 | Sauravkumar Munda | Male | Film Direction |
| 10 | 2020 | Saurabh Dixit | Male | Cinematography |
| 11 | 2020 | Devesh Bhatt | Male | Cinematography |
| 12 | 2020 | Barsha Dasgupta | Female | Cinematography |
| 13 | 2020 | Digant Surti | Male | Cinematography |
| 14 | 2020 | Ankita Gusain | Female | Cinematography |
| 15 | 2020 | Waheeb Rasheed | Male | Cinematography |
| 16 | 2020 | Preet Urha | Male | Cinematography |
| 17 | 2020 | Sagar Katakam | Male | Cinematography |
| 18 | 2020 | Ranadhir Biswas | Male | Cinematography |
| 19 | 2020 | Wesabo Yobin | Male | Cinematography |
| 20 | 2020 | Shreyas Bhopi | Male | Editing |
| 21 | 2020 | Tanvi Chitre | Female | Editing |
| 22 | 2020 | Shantanu Naik | Male | Editing |
| 23 | 2020 | Aswin A.K. | Male | Editing |
| 24 | 2020 | Mazin Ali | Male | Editing |
| 25 | 2020 | Atharva Karvekar | Male | Editing |
| 26 | 2020 | Satyamkumar Mahato | Male | Editing |
| 27 | 2020 | Gaurav . | Male | Editing |
| 28 | 2020 | Nevaid Ekka | Male | Editing |
| 29 | 2020 | Ganesh Nandhakumar | Male | Sound Recording and Sound Design |
| 30 | 2020 | Vineeth P.K. | Male | Sound Recording and Sound Design |
| 31 | 2020 | Yash Sharma | Male | Sound Recording and Sound Design |
| 32 | 2020 | Sai Sanjay | Male | Sound Recording and Sound Design |
| 33 | 2020 | Mayuresh Rajgure | Male | Sound Recording and Sound Design |
| 34 | 2020 | Piyush Jambhulkar | Male | Sound Recording and Sound Design |
| 35 | 2020 | Kodapa Rao | Male | Sound Recording and Sound Design |
| 36 | 2020 | Kuhak Sen | Male | Sound Recording and Sound Design |
| 37 | 2020 | Kshitij Yadav | Male | Sound Recording and Sound Design |
| 38 | 2020 | Pranav Khot | Male | Art Direction and Production Design |
| 39 | 2020 | Nithya Rajan | Female | Art Direction and Production Design |
| 40 | 2020 | Arpit Nag | Male | Art Direction and Production Design |
| 41 | 2020 | Sanjuli Khare | Female | Art Direction and Production Design |
| 42 | 2020 | Rashmi Kushwaha | Female | Art Direction and Production Design |
| 43 | 2020 | Sonu Vishwakarma | Male | Art Direction and Production Design |
| 44 | 2020 | Abhilash K. | Male | Art Direction and Production Design |
| 45 | 2020 | Yukta | Female | Art Direction and Production Design |
| 46 | 2020 | Robin | Male | Art Direction and Production Design |
| 47 | 2020 | Mansi Puggal | Female | Acting |
| 48 | 2020 | Naina Dargan | Female | Acting |
| 49 | 2020 | Nikie Bareja | Female | Acting |
| 50 | 2020 | Archita Naik | Female | Acting |
| 51 | 2020 | Anant Singh | Male | Acting |
| 52 | 2020 | Sagar Pandit | Male | Acting |
| 53 | 2020 | Saurabh Aher | Male | Acting |
| 54 | 2020 | Sanju Lamani | Male | Acting |
| 55 | 2020 | Taba Reema | Female | Acting |
| 56 | 2019 | Amitoj Singh | Male | Film Direction |
| 57 | 2019 | Swapneel Dange | Male | Film Direction |
| 58 | 2019 | Vandana Mishra | Female | Film Direction |
| 59 | 2019 | Unmesh Jadhav | Male | Film Direction |
| 60 | 2019 | Sanika Mulye | Female | Film Direction |
| 61 | 2019 | Sheethal N S | Female | Film Direction |
| 62 | 2019 | Lokesh Deshmukh | Male | Film Direction |
| 63 | 2019 | Shekhar Sarkar | Male | Film Direction |
| 64 | 2019 | Mankap Nokwoham | Male | Film Direction |
| 65 | 2019 | Chetan Kapri | Male | Cinematography |
| 66 | 2019 | Rushikesh Daud | Male | Cinematography |
| 67 | 2019 | Ankur Porwal | Male | Cinematography |
| 68 | 2019 | Dhoutab Sundarsingh | Male | Cinematography |
| 69 | 2019 | Mohammed Owais | Male | Cinematography |
| 70 | 2019 | Anubhav Surehatia | Male | Cinematography |
| 71 | 2019 | Tushar S Y | Male | Cinematography |
| 72 | 2019 | Katta Nithin | Male | Cinematography |
| 73 | 2019 | Praveen Rupavath | Male | Cinematography |
| 74 | 2019 | Ohm S | Male | Editing |
| 75 | 2019 | Disha Jain | Female | Editing |
| 76 | 2019 | Dasari Reddy | Male | Editing |
| 77 | 2019 | Joyjeet Sarkar | Male | Editing |
| 78 | 2019 | Aditya Ubhayakar | Male | Editing |
| 79 | 2019 | Vanapalli Deep | Male | Editing |
| 80 | 2019 | Ghule Ajinkya | Male | Editing |
| 81 | 2019 | Sudarshan Hake | Male | Editing |
| 82 | 2019 | Anand Aditya | Male | Editing |
| 83 | 2019 | Joram Yajo | Female | Editing |
| 84 | 2019 | Akshay Pandey | Male | Sound Recording and Sound Design |
| 85 | 2019 | Aneesh Chakraborty | Male | Sound Recording and Sound Design |
| 86 | 2019 | Sayantan Chakrabarti | Male | Sound Recording and Sound Design |
| 87 | 2019 | Samonjoy Bhattacharya | Male | Sound Recording and Sound Design |
| 88 | 2019 | Irfan Hadi K | Male | Sound Recording and Sound Design |
| 89 | 2019 | Debidutta Samantaray | Male | Sound Recording and Sound Design |
| 90 | 2019 | Mohit Kumar | Male | Sound Recording and Sound Design |
| 91 | 2019 | Anil Kumar | Male | Sound Recording and Sound Design |
| 92 | 2019 | Ajit Horo | Male | Sound Recording and Sound Design |
| 93 | 2019 | Arun Chauhan | Male | Art Direction and Production Design |
| 94 | 2019 | Shubham Solanki | Male | Art Direction and Production Design |
| 95 | 2019 | Vivek Rawat | Male | Art Direction and Production Design |
| 96 | 2019 | Prabhakaran Ramu | Male | Art Direction and Production Design |
| 97 | 2019 | Hartagna Pandya | Male | Art Direction and Production Design |
| 98 | 2019 | Siddhartha Patel | Male | Art Direction and Production Design |
| 99 | 2019 | Shivjeet Potdar | Male | Art Direction and Production Design |
| 100 | 2019 | Abanda C J | Female | Art Direction and Production Design |
| 101 | 2019 | Vikrant Ravi | Male | Art Direction and Production Design |
| 102 | 2019 | Suraj Singh | Male | Art Direction and Production Design |
| 103 | 2018 | Zahid Khan | Male | Acting |
| 104 | 2018 | Ekaparnika | Female | Acting |
| 105 | 2018 | Stuti Trivedi | Female | Acting |
| 106 | 2018 | Anup Gowda | Male | Acting |
| 107 | 2018 | Chayanika Chaudhuri | Female | Acting |
| 108 | 2018 | Rachakonda Sreecharan | Male | Acting |
| 109 | 2018 | Aditya Bathi | Male | Acting |
| 110 | 2018 | Ankur Verma | Male | Acting |
| 111 | 2018 | Akshat Chahuan | Male | Acting |
| 112 | 2018 | Bhanu Pratap | Male | Acting |
| 113 | 2018 | Tanmay Bhardwaj | Male | Art Direction and Production Design |
| 114 | 2018 | Dinesh Kumar | Male | Art Direction and Production Design |
| 115 | 2018 | Yashasvi Sabharwal | Female | Art Direction and Production Design |
| 116 | 2018 | Piyusha Chalke | Female | Art Direction and Production Design |
| 117 | 2018 | Vishal Abani | Male | Art Direction and Production Design |
| 118 | 2018 | Nitin Dhanwar | Male | Art Direction and Production Design |
| 119 | 2018 | Chintankumar Dhaduk | Male | Art Direction and Production Design |
| 120 | 2018 | Arvind Mule | Male | Art Direction and Production Design |
| 121 | 2018 | Avichal Singh | Male | Art Direction and Production Design |
| 122 | 2018 | Nyago Ete | Male | Cinematography |
| 123 | 2018 | Steffi E | Female | Cinematography |
| 124 | 2018 | Prasad Vedvikhyat | Male | Cinematography |
| 125 | 2018 | Puranjani Kabra | Female | Cinematography |
| 126 | 2018 | Sejal Kothari | Female | Cinematography |
| 127 | 2018 | K O Akhil | Male | Cinematography |
| 128 | 2018 | Vivek Suradkar | Male | Cinematography |
| 129 | 2018 | Monika Tiwari | Female | Cinematography |
| 130 | 2018 | Kodi Sekhar | Male | Cinematography |
| 131 | 2018 | Adhiraj Kashyap | Male | Direction |
| 132 | 2018 | Riyaz Basheer | Male | Direction |
| 133 | 2018 | Avanti Basargekar | Female | Direction |
| 134 | 2018 | Manas Kumar | Male | Direction |
| 135 | 2018 | Adheep Das | Male | Direction |
| 136 | 2018 | Ampee Panyang | Female | Direction |
| 137 | 2018 | Vishwas K | Male | Direction |
| 138 | 2018 | Aisha Jain | Female | Direction |
| 139 | 2018 | Mahima Tagore | Female | Direction |
| 140 | 2018 | Aravind Jayan | Male | Editing |
| 141 | 2018 | Gourav Chakraborty | Male | Editing |
| 142 | 2018 | Gokul G Nair | Male | Editing |
| 143 | 2018 | Sersumbi Terang | Male | Editing |
| 144 | 2018 | Somprakash Sahu | Male | Editing |
| 145 | 2018 | Samadrita Ghosh | Female | Editing |
| 146 | 2018 | Jammu Satyajith | Male | Editing |
| 147 | 2018 | Saibal Samadder | Male | Sound Recording and Sound Design |
| 148 | 2018 | Sneha Sundar | Female | Sound Recording and Sound Design |
| 149 | 2018 | Suhit Chiruthapudi | Male | Sound Recording and Sound Design |
| 150 | 2018 | Achuth Sahadevan | Male | Sound Recording and Sound Design |
| 151 | 2018 | Akhil Alla | Male | Sound Recording and Sound Design |
| 152 | 2018 | Renuka Joshi | Female | Sound Recording and Sound Design |
| 153 | 2018 | Harsyajit Goyary | Male | Sound Recording and Sound Design |
| 154 | 2018 | Shivpal Singh Kang | Male | Sound Recording and Sound Design |
| 155 | 2017 | Yudhajit Basu | Male | Direction and SPW |
| 156 | 2017 | Somudra Banerjee | Male | Direction and SPW |
| 157 | 2017 | Amartya Ray | Male | Direction and SPW |
| 158 | 2017 | Soumyajit Ghosh Dastidar | Male | Direction and SPW |
| 159 | 2017 | Abhradeep Ganguli | Male | Direction and SPW |
| 160 | 2017 | Mansingh Chandravanshi | Male | Direction and SPW |
| 161 | 2017 | Jayadeep Manepalli | Male | Direction and SPW |
| 162 | 2017 | Vivek Allaka | Male | Direction and SPW |
| 163 | 2017 | Ranjan Kumar | Male | Direction and SPW |
| 164 | 2017 | Gulson Gourav Nayak | Male | Direction and SPW |
| 165 | 2017 | Rachit Pandey | Male | Cinematography |
| 166 | 2017 | Debashish Kumar | Male | Cinematography |
